| OptimumBank Current Rates | ||||
| (All rates current as published and are subject to change at anytime.) | ||||
| Offer may be withdrawn without further notice. | ||||
| APY means 'Annual Percentage Yield'. | ||||
| Certificates of Deposit | ||||
| Rates are fixed for term of CD | ||||
| May be subject to penalties for early withdrawal | ||||
| Additional Disclosures | ||||
| Term of CD | APY | Interest Rate | ||
| 3 Month CD | 0.75% | 0.75% | ||
| 6 Month CD | 1.10% | 1.09% | ||
| 9 Month CD | 1.20% | 1.19% | ||
| 12 Month CD | 1.35% | 1.34% | ||
| 18 Month CD | 1.50% | 1.49% | ||
| 24 Month CD | 1.75% | 1.73% | ||
| 30 Month CD | 1.85% | 1.83% | ||
| 36 Month CD | 2.10% | 2.08% | ||
| 42 Month CD | 2.20% | 2.18% | ||
| 48 Month CD | 2.40% | 2.37% | ||
| 60 Month CD | 2.70% | 2.66% | ||
| Money Market Checking | ||||
| Rates are variable based on balance and subject to change | ||||
| Fees may reduce earnings | ||||
| Additional Disclosures | ||||
| Balance | APY | Interest Rate | ||
| 0 - 999.99 | 0.00% | 0.00% | ||
| $1,000.00 - $24,999.99 | 1.00% | 1.00% | ||
| $25,000.00 - $49,999.99 | 1.00% | 1.00% | ||
| $50,000.00 - $99,999.99 | 1.00% | 1.00% | ||
| $100,000.00 and above | 1.15% | 1.14% | ||
| Optimum Checking | ||||
| Rates are varible based on balance and subject to change | ||||
| Fees may reduce earnings | ||||
| Additional Disclosures | ||||
| Balance | APY | Interest Rate | ||
| $0 - $999.99 | 0.00% | 0.00% | ||
| $1,000.00-$9,999.99 | 0.25% | 0.25% | ||
| $10,000.00 and above | 0.25% | 0.25% | ||
| Optimum Savings | ||||
| Rates are varible based on balance and subject to change | ||||
| Fees may reduce earnings | ||||
| Additional Disclosures | ||||
| Balance | APY | Interest Rate | ||
| $0 - $4,999.99 | 0.90% | 0.90% | ||
| $5,000.00 - $24,999.99 | 0.90% | 0.90% | ||
| $25,000.00 - $49,999.99 | 0.90% | 0.90% | ||
| $50,000.00 - $99,999.99 | 0.90% | 0.90% | ||
| $100,000.00 and above | 0.93% | 0.93% | ||
| Regular Savings | ||||
| Rates are varible based on balance and subject to change | ||||
| Fees may reduce earnings | ||||
| Additional Disclosures | ||||
| Balance | APY | Interest Rate | ||
| ALL | 0.90% | 0.90% | ||
| Member FDIC | ||||
| Equal Housing Lender | ||||
|
OptimumBank is participating in the FDIC’s Transaction Account Guarantee
Program. Under that program, through December 31, 2010, all non-interest-bearing transaction accounts are fully guaranteed by the FDIC
for the entire amount in the account. Coverage under the Transaction Account
Guarantee Program is in addition to and separate from the coverage available
under the FDIC’s general deposit insurance rules. In addition to non-interest bearing accounts the program will also cover NOW accounts as long as the interest paid is equal to or below 25 basis points by December 31 (and remains below 25 basis points during the coverage period). |
||||